OPR Power Series
| Model Number | Redundant | Total Watt | Output DC Voltage | Load Amp. Typical |
| OPR030-48R | Yes | 30 | +48V | 0.6A + 0.6A |
| OPR030-48S | No | 30 | +48V | 0.6A |
| OPR045-48R | Yes | 45 | +48V | 1A + 1A |
| OPR045-48S | No | 45 | +48V | 1A |
| OPR050-48R | Yes | 50 | +48V | 1.1A + 1.1A |
| OPR050-48S | No | 50 | +48V | 1.1A |
| OPR060-48R | Yes | 60 | +48V | 1.32A + 1.32A |
| OPR060-48S | No | 60 | +48V | 1.32A |
| OPR065-48R | Yes | 65 | +48V | 1.35A + 1.35A |
| OPR065-48S | No | 65 | +48V | 1.35A |
| OPR075-48R | Yes | 75 | +48V | 1.6A + 1.6A |
| OPR075-48S | No | 75 | +48V | 1.6A |
| OPR085-48R | Yes | 85 | +48V | 2.0A + 2.0A |
| OPR085-48S | No | 85 | +48V | 2.0A |
| OPR100-48R | Yes | 100 | +48V | 2.3A + 2.3A |
| OPR100-48S | No | 100 | +48V | 2.3A |
| OPR150-48R | Yes | 150 | +48V | 3.2A + 3.2A |
| OPR150-48S | No | 150 | +48V | 3.2A |
| OPR200-48R | Yes | 200 | +48V | 4.3A + 4.3 |
| OPR200-48S | No | 200 | +48V | 4.3A |
| OPR300-48R | Yes | 300 | +48V | 7A + 7A |
| OPR300-48RN | Yes | 300 | -48V | 7A + 7A |
| OPR300-48S | No | 300 | +48V | 7A |
| OPR300-48SN | No | 300 | -48V | 7A |
OPD Power Series
| Model Number | Redundant | Total Watt | Output DC Voltage | Nominal VDC Input | Input VDC Range |
| OPD025-05FR | Yes | 25 | 5V @ 5A | +48V | 36~72 |
| OPD025-05FS | No | 25 | 5V @ 5A | +48V | 36~72 |
| OPD025-12FR | Yes | 25 | 12V @ 2.1A | +48V | 36~72 |
| OPD025-12FS | No | 25 | 12V @ 2.1A | +48V | 36~72 |
| OPD025-24FR | Yes | 25 | 24V @ 1.1A | +48V | 36~72 |
| OPD025-24FS | No | 25 | 24V @ 1.1A | +48V | 36~72 |
| OPD050-05FR | Yes | 50 | 5V @ 10A | +48V | 36~72 |
| OPD050-05FS | No | 50 | 5V @ 10A | +48V | 36~72 |
| OPD050-12FR | Yes | 50 | 12V @ 4.2A | +48V | 36~72 |
| OPD050-12FS | No | 50 | 12V @ 4.2A | +48V | 36~72 |
| OPD050-24FR | Yes | 50 | 24V @ 2.1A | +48V | 36~72 |
| OPD050-24FS | No | 50 | 24V @ 2.1A | +48V | 36~72 |
| OPD100-05FR | Yes | 100 | 5V @ 20A | +48V | 36~72 |
| OPD100-05FS | No | 100 | 5V @ 20A | +48V | 36~72 |
| OPD100-12FR | Yes | 100 | 12V @ 8.5A | +48V | 36~72 |
| OPD100-12FS | No | 100 | 12V @ 8.5A | +48V | 36~72 |
| OPD100-24FR | Yes | 100 | 24V @ 4.2A | +48V | 36~72 |
| OPD100-24FS | No | 100 | 24V @ 4.2A | +48V | 36~72 |